![]() |
Lake Pleasant Weather Center
|
|
Humidity
22%
|
Pressure
29.8"
|
Wind
11.6
mph (SW)
|
Dew Point
58°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Jul 18 3:00 PM | Fri, Jul 18 4:00 PM | Fri, Jul 18 5:00 PM | Fri, Jul 18 6:00 PM | Fri, Jul 18 7:00 PM | Fri, Jul 18 8:00 PM | Fri, Jul 18 9:00 PM | Fri, Jul 18 10:00 PM | Fri, Jul 18 11:00 PM | Sat, Jul 19 12:00 AM | Sat, Jul 19 1:00 AM | Sat, Jul 19 2:00 AM | Sat, Jul 19 3:00 AM | Sat, Jul 19 4:00 AM | Sat, Jul 19 5:00 AM | Sat, Jul 19 6:00 AM | Sat, Jul 19 7:00 AM | Sat, Jul 19 8:00 AM | Sat, Jul 19 9:00 AM | Sat, Jul 19 10:00 AM | Sat, Jul 19 11:00 AM | Sat, Jul 19 12:00 PM | Sat, Jul 19 1:00 PM | Sat, Jul 19 2:00 PM | Sat, Jul 19 3:00 PM | Sat, Jul 19 4:00 PM | Sat, Jul 19 5:00 PM | Sat, Jul 19 6:00 PM | Sat, Jul 19 7:00 PM | Sat, Jul 19 8:00 PM | Sat, Jul 19 9:00 PM | Sat, Jul 19 10:00 PM | Sat, Jul 19 11:00 PM | Sun, Jul 20 12:00 AM | Sun, Jul 20 1:00 AM | Sun, Jul 20 2:00 AM | Sun, Jul 20 3:00 AM | Sun, Jul 20 4:00 AM | Sun, Jul 20 5:00 AM | Sun, Jul 20 6:00 AM | Sun, Jul 20 7:00 AM | Sun, Jul 20 8:00 AM | Sun, Jul 20 9:00 AM | Sun, Jul 20 10:00 AM | Sun, Jul 20 11:00 AM | Sun, Jul 20 12:00 PM | Sun, Jul 20 1:00 PM | Sun, Jul 20 2:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 103°F | 104°F | 103°F | 102°F | 99°F | 95°F | 89°F | 88°F | 86°F | 84°F | 83°F | 81°F | 80°F | 78°F | 77°F | 83°F | 84°F | 87°F | 89°F | 92°F | 95°F | 97°F | 99°F | 101°F | 101°F | 102°F | 101°F | 101°F | 99°F | 97°F | 96°F | 95°F | 93°F | 93°F | 91°F | 88°F | 88°F | 87°F | 85°F | 84°F | 85°F | 85°F | 86°F | 89°F | 92°F | 93°F | 93°F | 93°F |
Feels Like | 104°F | 104°F | 102°F | 100°F | 97°F | 91°F | 86°F | 84°F | 83°F | 81°F | 81°F | 79°F | 80°F | 77°F | 76°F | 81°F | 82°F | 84°F | 86°F | 88°F | 91°F | 94°F | 96°F | 97°F | 98°F | 98°F | 97°F | 97°F | 95°F | 93°F | 92°F | 91°F | 89°F | 89°F | 87°F | 85°F | 85°F | 84°F | 82°F | 81°F | 82°F | 82°F | 83°F | 85°F | 88°F | 89°F | 88°F | 89°F |
Cloudiness | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 0% | 1% | 23% | 63% | 51% | 39% | 31% | 33% | 25% | 25% | 27% | 21% | 21% | 19% | 5% | 3% | 3% | 2% | 2% | 1% | 0% | 3% | 4% | 2% | 5% | 20% | 100% | 100% | 100% | 100% | 100% | 96% | 63% | 79% | 86% | 89% | 90% | 92% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 18% | 42% | 34% | 48% | 38% | 29% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 23% | 22% | 21% | 21% | 20% | 21% | 21% | 22% | 22% | 21% | 22% | 22% | 24% | 30% | 29% | 28% | 27% | 23% | 23% | 21% | 20% | 19% | 18% | 17% | 17% | 16% | 16% | 16% | 16% | 17% | 18% | 19% | 18% | 16% | 17% | 21% | 20% | 20% | 21% | 22% | 18% | 17% | 16% | 14% | 14% | 15% | 15% | 15% |
Dew Point | 58°F | 58°F | 56°F | 55°F | 51°F | 49°F | 50°F | 51°F | 48°F | 45°F | 45°F | 44°F | 45°F | 48°F | 47°F | 46°F | 45°F | 45°F | 46°F | 46°F | 47°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 46°F | 46°F | 46°F | 45°F | 43°F | 39°F | 40°F | 42°F | 42°F | 41°F | 40°F | 40°F | 37°F | 36°F | 34°F | 34°F | 36°F | 38°F | 39°F | 39°F |
Pressure | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" |
Wind Speed | 10.1 mph | 11.6 mph | 12.4 mph | 11.6 mph | 11.1 mph | 9.7 mph | 7.4 mph | 5.6 mph | 10.5 mph | 9.9 mph | 6.5 mph | 4.7 mph | 3.5 mph | 2.4 mph | 0.8 mph | 2.8 mph | 2.4 mph | 4.4 mph | 0.6 mph | 4.1 mph | 7.9 mph | 9.7 mph | 11.1 mph | 12.5 mph | 12.7 mph | 13.2 mph | 12.8 mph | 12.3 mph | 10.4 mph | 8.9 mph | 8.9 mph | 5.9 mph | 7 mph | 7.4 mph | 6.4 mph | 6.1 mph | 2.9 mph | 4.5 mph | 2.6 mph | 2.1 mph | 0.9 mph | 2 mph | 2.8 mph | 4.2 mph | 5.6 mph | 6.1 mph | 7.1 mph | 6.8 mph |
Wind Direction |
![]() 224° SW | ![]() 234° SW | ![]() 246° WSW | ![]() 254° WSW | ![]() 251° WSW | ![]() 244° WSW | ![]() 244° WSW | ![]() 240° WSW | ![]() 245° WSW | ![]() 256° WSW | ![]() 258° WSW | ![]() 247° WSW | ![]() 231° SW | ![]() 179° S | ![]() 38° NE | ![]() 179° S | ![]() 294° WNW | ![]() 10° N | ![]() 157° SSE | ![]() 197° SSW | ![]() 211° SSW | ![]() 219° SW | ![]() 218° SW | ![]() 223° SW | ![]() 237° WSW | ![]() 247° WSW | ![]() 250° WSW | ![]() 252° WSW | ![]() 248° WSW | ![]() 243° WSW | ![]() 243° WSW | ![]() 255° WSW | ![]() 242° WSW | ![]() 269° W | ![]() 258° WSW | ![]() 281° W | ![]() 252° WSW | ![]() 199° SSW | ![]() 184° S | ![]() 205° SSW | ![]() 256° WSW | ![]() 289° WNW | ![]() 305° NW | ![]() 290° WNW | ![]() 250° WSW | ![]() 243° WSW | ![]() 238° WSW | ![]() 231° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 18 |
![]() Rain |
104 °F
|
76 °F
|
77% |
30% |
Saturday
Jul 19 |
![]() Rain |
102 °F
|
77 °F
|
48% |
19% |
Sunday
Jul 20 |
![]() Clouds |
95 °F
|
84 °F
|
0% |
15% |
Monday
Jul 21 |
![]() Clouds |
95 °F
|
85 °F
|
0% |
31% |
Tuesday
Jul 22 |
![]() Clouds |
99 °F
|
81 °F
|
0% |
14% |
Wednesday
Jul 23 |
![]() Clouds |
99 °F
|
82 °F
|
0% |
10% |
Thursday
Jul 24 |
![]() Clear |
105 °F
|
85 °F
|
0% |
10% |
Friday
Jul 25 |
![]() Clouds |
107 °F
|
87 °F
|
0% |
10% |
Saturday
Jul 26 |
![]() Clouds |
109 °F
|
88 °F
|
0% |
8% |
Sunday
Jul 27 |
![]() Clouds |
108 °F
|
88 °F
|
0% |
19% |
Monday
Jul 28 |
![]() Rain |
105 °F
|
85 °F
|
20% |
32% |
Tuesday
Jul 29 |
![]() Rain |
107 °F
|
86 °F
|
100% |
36% |
Wednesday
Jul 30 |
![]() Rain |
107 °F
|
85 °F
|
56% |
25% |
Thursday
Jul 31 |
![]() Clear |
107 °F
|
86 °F
|
0% |
29% |
Friday
Aug 1 |
![]() Clouds |
108 °F
|
90 °F
|
0% |
23% |
Saturday
Aug 2 |
![]() Rain |
109 °F
|
89 °F
|
29% |
19% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Pleasant News Lake Pleasant Photos Lake Pleasant Videos |