![]() |
Lake Pleasant Weather Center
|
|
Humidity
30%
|
Pressure
29.88"
|
Wind
10.3
mph (WSW)
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Sep 7 6:00 PM | Sun, Sep 7 7:00 PM | Sun, Sep 7 8:00 PM | Sun, Sep 7 9:00 PM | Sun, Sep 7 10:00 PM | Sun, Sep 7 11:00 PM | Mon, Sep 8 12:00 AM | Mon, Sep 8 1:00 AM | Mon, Sep 8 2:00 AM | Mon, Sep 8 3:00 AM | Mon, Sep 8 4:00 AM | Mon, Sep 8 5:00 AM | Mon, Sep 8 6:00 AM | Mon, Sep 8 7:00 AM | Mon, Sep 8 8:00 AM | Mon, Sep 8 9:00 AM | Mon, Sep 8 10:00 AM | Mon, Sep 8 11:00 AM | Mon, Sep 8 12:00 PM | Mon, Sep 8 1:00 PM | Mon, Sep 8 2:00 PM | Mon, Sep 8 3:00 PM | Mon, Sep 8 4:00 PM | Mon, Sep 8 5:00 PM | Mon, Sep 8 6:00 PM | Mon, Sep 8 7:00 PM | Mon, Sep 8 8:00 PM | Mon, Sep 8 9:00 PM | Mon, Sep 8 10:00 PM | Mon, Sep 8 11:00 PM | Tue, Sep 9 12:00 AM | Tue, Sep 9 1:00 AM | Tue, Sep 9 2:00 AM | Tue, Sep 9 3:00 AM | Tue, Sep 9 4:00 AM | Tue, Sep 9 5:00 AM | Tue, Sep 9 6:00 AM | Tue, Sep 9 7:00 AM | Tue, Sep 9 8:00 AM | Tue, Sep 9 9:00 AM | Tue, Sep 9 10:00 AM | Tue, Sep 9 11:00 AM | Tue, Sep 9 12:00 PM | Tue, Sep 9 1:00 PM | Tue, Sep 9 2:00 PM | Tue, Sep 9 3:00 PM | Tue, Sep 9 4:00 PM | Tue, Sep 9 5:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 96°F | 95°F | 93°F | 90°F | 87°F | 82°F | 81°F | 80°F | 79°F | 77°F | 77°F | 76°F | 74°F | 78°F | 85°F | 89°F | 92°F | 95°F | 95°F | 97°F | 98°F | 99°F | 99°F | 99°F | 97°F | 95°F | 94°F | 93°F | 92°F | 90°F | 89°F | 88°F | 87°F | 87°F | 86°F | 86°F | 85°F | 87°F | 89°F | 91°F | 93°F | 95°F | 96°F | 97°F | 98°F | 98°F | 98°F | 98°F |
Feels Like | 95°F | 94°F | 92°F | 89°F | 86°F | 82°F | 81°F | 80°F | 79°F | 77°F | 76°F | 75°F | 74°F | 78°F | 84°F | 88°F | 92°F | 95°F | 95°F | 96°F | 97°F | 98°F | 98°F | 97°F | 96°F | 93°F | 92°F | 91°F | 90°F | 89°F | 88°F | 87°F | 87°F | 86°F | 85°F | 85°F | 84°F | 86°F | 87°F | 89°F | 90°F | 92°F | 94°F | 95°F | 96°F | 96°F | 96°F | 95°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 30% | 31% | 32% | 35% | 38% | 41% | 43% | 44% | 45% | 46% | 46% | 46% | 46% | 44% | 39% | 37% | 35% | 32% | 29% | 27% | 26% | 24% | 23% | 23% | 25% | 26% | 28% | 31% | 32% | 34% | 35% | 36% | 37% | 39% | 39% | 40% | 41% | 38% | 34% | 31% | 26% | 24% | 24% | 23% | 22% | 21% | 21% | 21% |
Dew Point | 59°F | 59°F | 59°F | 59°F | 58°F | 62°F | 62°F | 63°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 59°F | 58°F | 58°F | 57°F | 56°F | 55°F | 55°F | 55°F | 55°F | 56°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 55°F | 53°F | 52°F | 53°F | 53°F | 53°F | 52°F | 51°F | 50°F |
Pressure | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.74" | 29.71" | 29.71" | 29.68" |
Wind Speed | 10.3 mph | 8.8 mph | 10.2 mph | 10.8 mph | 10 mph | 7.4 mph | 6.5 mph | 5.9 mph | 5.7 mph | 4.9 mph | 4.2 mph | 3.8 mph | 4.2 mph | 4.4 mph | 3.2 mph | 1 mph | 3.1 mph | 5.8 mph | 7.7 mph | 9.6 mph | 10.8 mph | 10.8 mph | 11.1 mph | 12.3 mph | 13.7 mph | 13.5 mph | 11.9 mph | 9.9 mph | 8.6 mph | 7.4 mph | 6.8 mph | 6.1 mph | 4.2 mph | 3 mph | 2.4 mph | 1.7 mph | 0.3 mph | 1.4 mph | 3.5 mph | 6 mph | 7.8 mph | 10 mph | 11.6 mph | 12.3 mph | 13.3 mph | 14 mph | 13.7 mph | 13.8 mph |
Wind Direction |
![]() 245° WSW | ![]() 233° SW | ![]() 231° SW | ![]() 243° WSW | ![]() 265° W | ![]() 281° W | ![]() 291° WNW | ![]() 301° WNW | ![]() 306° NW | ![]() 319° NW | ![]() 330° NNW | ![]() 339° NNW | ![]() 352° N | ![]() 6° N | ![]() 22° NNE | ![]() 78° ENE | ![]() 199° SSW | ![]() 206° SSW | ![]() 211° SSW | ![]() 216° SW | ![]() 223° SW | ![]() 229° SW | ![]() 229° SW | ![]() 228° SW | ![]() 233° SW | ![]() 246° WSW | ![]() 255° WSW | ![]() 266° W | ![]() 279° W | ![]() 288° WNW | ![]() 302° WNW | ![]() 315° NW | ![]() 316° NW | ![]() 325° NW | ![]() 338° NNW | ![]() 353° N | ![]() 95° E | ![]() 148° SSE | ![]() 158° SSE | ![]() 172° S | ![]() 184° S | ![]() 188° S | ![]() 194° SSW | ![]() 200° SSW | ![]() 205° SSW | ![]() 209° SSW | ![]() 212° SSW | ![]() 220° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 7 |
![]() Rain |
96 °F
|
72 °F
|
20% |
39% |
Monday
Sep 8 |
![]() Clear |
99 °F
|
74 °F
|
0% |
29% |
Tuesday
Sep 9 |
![]() Clear |
98 °F
|
85 °F
|
0% |
24% |
Wednesday
Sep 10 |
![]() Clear |
97 °F
|
82 °F
|
0% |
23% |
Thursday
Sep 11 |
![]() Clear |
94 °F
|
78 °F
|
0% |
26% |
Friday
Sep 12 |
![]() Clear |
92 °F
|
75 °F
|
0% |
18% |
Saturday
Sep 13 |
![]() Clear |
92 °F
|
76 °F
|
0% |
19% |
Sunday
Sep 14 |
![]() Clear |
94 °F
|
78 °F
|
0% |
14% |
Monday
Sep 15 |
![]() Clear |
95 °F
|
78 °F
|
0% |
14% |
Tuesday
Sep 16 |
![]() Clear |
97 °F
|
76 °F
|
0% |
14% |
Wednesday
Sep 17 |
![]() Clear |
97 °F
|
78 °F
|
0% |
11% |
Thursday
Sep 18 |
![]() Clear |
98 °F
|
78 °F
|
0% |
9% |
Friday
Sep 19 |
![]() Clear |
100 °F
|
80 °F
|
0% |
8% |
Saturday
Sep 20 |
![]() Clear |
100 °F
|
80 °F
|
0% |
9% |
Sunday
Sep 21 |
![]() Clear |
102 °F
|
82 °F
|
0% |
10% |
Monday
Sep 22 |
![]() Clouds |
104 °F
|
86 °F
|
0% |
9% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Pleasant News Lake Pleasant Photos Lake Pleasant Videos |