![]() |
Lake Pleasant Weather Center
|
|
Humidity
46%
|
Pressure
29.74"
|
Wind
18.9
mph (SSW)
|
Dew Point
44°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Mar 13 1:00 PM | Thu, Mar 13 2:00 PM | Thu, Mar 13 3:00 PM | Thu, Mar 13 4:00 PM | Thu, Mar 13 5:00 PM | Thu, Mar 13 6:00 PM | Thu, Mar 13 7:00 PM | Thu, Mar 13 8:00 PM | Thu, Mar 13 9:00 PM | Thu, Mar 13 10:00 PM | Thu, Mar 13 11:00 PM | Fri, Mar 14 12:00 AM | Fri, Mar 14 1:00 AM | Fri, Mar 14 2:00 AM | Fri, Mar 14 3:00 AM | Fri, Mar 14 4:00 AM | Fri, Mar 14 5:00 AM | Fri, Mar 14 6:00 AM | Fri, Mar 14 7:00 AM | Fri, Mar 14 8:00 AM | Fri, Mar 14 9:00 AM | Fri, Mar 14 10:00 AM | Fri, Mar 14 11:00 AM | Fri, Mar 14 12:00 PM | Fri, Mar 14 1:00 PM | Fri, Mar 14 2:00 PM | Fri, Mar 14 3:00 PM | Fri, Mar 14 4:00 PM | Fri, Mar 14 5:00 PM | Fri, Mar 14 6:00 PM | Fri, Mar 14 7:00 PM | Fri, Mar 14 8:00 PM | Fri, Mar 14 9:00 PM | Fri, Mar 14 10:00 PM | Fri, Mar 14 11:00 PM | Sat, Mar 15 12:00 AM | Sat, Mar 15 1:00 AM | Sat, Mar 15 2:00 AM | Sat, Mar 15 3:00 AM | Sat, Mar 15 4:00 AM | Sat, Mar 15 5:00 AM | Sat, Mar 15 6:00 AM | Sat, Mar 15 7:00 AM | Sat, Mar 15 8:00 AM | Sat, Mar 15 9:00 AM | Sat, Mar 15 10:00 AM | Sat, Mar 15 11:00 AM | Sat, Mar 15 12:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 65°F | 64°F | 61°F | 57°F | 49°F | 46°F | 50°F | 49°F | 47°F | 46°F | 46°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F | 41°F | 43°F | 44°F | 45°F | 46°F | 47°F | 47°F | 48°F | 49°F | 46°F | 45°F | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 44°F | 43°F | 43°F | 43°F | 43°F | 44°F | 46°F | 49°F | 51°F | 53°F | 56°F |
Feels Like | 64°F | 62°F | 60°F | 55°F | 42°F | 43°F | 48°F | 42°F | 40°F | 40°F | 39°F | 38°F | 40°F | 39°F | 39°F | 40°F | 40°F | 39°F | 41°F | 41°F | 40°F | 40°F | 42°F | 42°F | 41°F | 42°F | 44°F | 40°F | 41°F | 46°F | 46°F | 43°F | 41°F | 42°F | 41°F | 45°F | 42°F | 39°F | 39°F | 40°F | 39°F | 40°F | 44°F | 46°F | 49°F | 49°F | 51°F | 53°F |
Cloudiness | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 87% | 84% | 82% | 0% | 0% | 1% | 2% | 3% | 3% | 21% | 58% | 72% | 79% | 83% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 88% | 74% | 0% | 15% | 11% | 8% | 6% | 5% | 0% |
Visibility | 6 mi | 6 mi | 4 mi | 4 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 3 mi | 3 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 78% | 61% | 80% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 21% | 18% | 34% | 58% | 39% | 41% | 32% | 37% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 46% | 48% | 59% | 71% | 82% | 81% | 57% | 52% | 57% | 59% | 62% | 65% | 67% | 69% | 72% | 73% | 74% | 75% | 75% | 69% | 65% | 63% | 61% | 60% | 59% | 55% | 51% | 67% | 77% | 75% | 74% | 76% | 81% | 87% | 93% | 92% | 89% | 88% | 86% | 86% | 85% | 85% | 83% | 75% | 67% | 59% | 51% | 43% |
Dew Point | 44°F | 44°F | 47°F | 47°F | 44°F | 40°F | 35°F | 32°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 32°F | 32°F | 33°F | 33°F | 32°F | 32°F | 35°F | 37°F | 37°F | 37°F | 38°F | 39°F | 40°F | 42°F | 42°F | 41°F | 40°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 37°F | 35°F | 34°F |
Pressure | 29.74" | 29.74" | 29.71" | 29.71" | 29.74" | 29.71" | 29.71" | 29.74" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 29.91" | 29.94" |
Wind Speed | 18.9 mph | 24.5 mph | 30.7 mph | 26 mph | 21.4 mph | 6.3 mph | 20.8 mph | 22.5 mph | 19.8 mph | 17.6 mph | 16 mph | 11.7 mph | 6.8 mph | 6.7 mph | 5.7 mph | 4.2 mph | 3.1 mph | 3.7 mph | 1.7 mph | 3.7 mph | 7.6 mph | 8.8 mph | 7 mph | 9 mph | 15.4 mph | 14.4 mph | 14 mph | 13.4 mph | 7.2 mph | 2.6 mph | 0.9 mph | 4.9 mph | 7.4 mph | 5.4 mph | 7.1 mph | 1.5 mph | 4.7 mph | 8.4 mph | 8.1 mph | 5.6 mph | 5.8 mph | 4.5 mph | 1.9 mph | 1.9 mph | 2.1 mph | 2.3 mph | 2.4 mph | 4 mph |
Wind Direction |
![]() 192° SSW | ![]() 198° SSW | ![]() 220° SW | ![]() 251° WSW | ![]() 276° W | ![]() 234° SW | ![]() 238° WSW | ![]() 253° WSW | ![]() 250° WSW | ![]() 250° WSW | ![]() 243° WSW | ![]() 245° WSW | ![]() 230° SW | ![]() 215° SW | ![]() 208° SSW | ![]() 212° SSW | ![]() 177° S | ![]() 167° SSE | ![]() 118° ESE | ![]() 159° SSE | ![]() 166° SSE | ![]() 175° S | ![]() 189° S | ![]() 219° SW | ![]() 231° SW | ![]() 227° SW | ![]() 216° SW | ![]() 226° SW | ![]() 226° SW | ![]() 230° SW | ![]() 177° S | ![]() 102° ESE | ![]() 94° E | ![]() 110° ESE | ![]() 127° SE | ![]() 185° S | ![]() 338° NNW | ![]() 17° NNE | ![]() 35° NE | ![]() 25° NNE | ![]() 3° N | ![]() 358° N | ![]() 355° N | ![]() 323° NW | ![]() 322° NW | ![]() 328° NNW | ![]() 1° N | ![]() 349° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 13 |
![]() Rain |
65 °F
|
46 °F
|
100% |
47% |
Friday
Mar 14 |
![]() Rain |
49 °F
|
41 °F
|
100% |
60% |
Saturday
Mar 15 |
![]() Rain |
62 °F
|
43 °F
|
100% |
43% |
Sunday
Mar 16 |
![]() Clouds |
69 °F
|
49 °F
|
0% |
29% |
Monday
Mar 17 |
![]() Clouds |
72 °F
|
60 °F
|
0% |
33% |
Tuesday
Mar 18 |
![]() Clear |
66 °F
|
50 °F
|
0% |
21% |
Wednesday
Mar 19 |
![]() Clear |
70 °F
|
47 °F
|
0% |
15% |
Thursday
Mar 20 |
![]() Clouds |
75 °F
|
56 °F
|
0% |
14% |
Friday
Mar 21 |
![]() Clear |
77 °F
|
60 °F
|
0% |
12% |
Saturday
Mar 22 |
![]() Clouds |
77 °F
|
62 °F
|
0% |
13% |
Sunday
Mar 23 |
![]() Clouds |
73 °F
|
56 °F
|
0% |
24% |
Monday
Mar 24 |
![]() Clouds |
77 °F
|
59 °F
|
0% |
19% |
Tuesday
Mar 25 |
![]() Clear |
81 °F
|
62 °F
|
0% |
18% |
Wednesday
Mar 26 |
![]() Clear |
82 °F
|
63 °F
|
0% |
19% |
Thursday
Mar 27 |
![]() Clouds |
64 °F
|
54 °F
|
0% |
28% |
Friday
Mar 28 |
![]() Clear |
65 °F
|
49 °F
|
0% |
15% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Pleasant News Lake Pleasant Photos Lake Pleasant Videos |